VespeneGas DotA Board




  Hero Name Hero Class Attack Attribute Games Wins Overall Ratio Average Ratio
Daelin Proudmoore Admiral Melee Strength 57 39 360 / 387  6.3 / 6.8 
Razzil Darkbrew Alchemist Melee Strength 13 4  22 / 74   1.7 / 5.7 
Magina Anti-Mage Melee Agility 23 9 167 / 98   7.3 / 4.3 
Mogul Kahn Axe Melee Strength 70 38 434 / 340  6.2 / 4.9 
Atropos Bane Elemental Ranged Intelligence 20 8  87 / 99   4.4 / 5.0 
Jin'zakk Batrider Melee Intelligence 4 2  32 / 27   8.0 / 6.8 
Rexxar Beastmaster Melee Strength 12 5  36 / 57   3.0 / 4.8 
Strygwyr Bloodseeker Melee Agility 96 42 727 / 502  7.6 / 5.2 
Clinkz Bone Fletcher Ranged Agility 48 15 146 / 230  3.0 / 4.8 
Gondar Bounty Hunter Melee Agility 17 8 101 / 80   5.9 / 4.7 
Rigwarl Bristleback Melee Strength 6 1  19 / 31   3.2 / 5.2 
Black Arachnia Broodmother Melee Agility 22 8  73 / 142  3.3 / 6.5 
Pudge Butcher Melee Strength 35 16 125 / 239  3.6 / 6.8 
Bradwarden Centaur Warchief Melee Strength 47 21 152 / 227  3.2 / 4.8 
Nessaj Chaos Knight Melee Strength 17 9  70 / 92   4.1 / 5.4 
Rattletrap Clockwerk Goblin Melee Strength 20 15 160 / 132  8.0 / 6.6 
Rylai Crestfall Crystal Maiden Ranged Intelligence 19 9 123 / 129  6.5 / 6.8 
Ish'kafel Dark Seer Melee Intelligence 5 2  18 / 38   3.6 / 7.6 
Krobelus Death Prophet Ranged Intelligence 15 8 102 / 67   6.8 / 4.5 
Lion Demon Witch Ranged Intelligence 12 7  54 / 66   4.5 / 5.5 
Lucifer Doom Bringer Melee Strength 20 8  93 / 102  4.7 / 5.1 
Knight Davion Dragon Knight Melee Strength 57 35 274 / 244  4.8 / 4.3 
Traxex Drow Ranger Ranged Agility 20 7 103 / 108  5.2 / 5.4 
Kardel Sharpeye Dwarven Sniper Ranged Agility 20 10 145 / 103  7.6 / 5.4 
Raigor Stonehoof Earthshaker Melee Strength 64 36 164 / 430  2.6 / 6.7 
Aiushtha Enchantress Ranged Intelligence 10 3  56 / 58   6.2 / 6.4 
Darchrow Enigma Ranged Intelligence 6 5  29 / 18   4.8 / 3.0 
Darkterror Faceless Void Melee Agility 23 6  78 / 106  3.5 / 4.8 
Puck Faerie Dragon Ranged Intelligence 37 22 265 / 158  7.2 / 4.3 
Meepo Geomancer Melee Agility 16 7 109 / 102  6.8 / 6.4 
Squee and Spleen Goblin Techies Ranged Intelligence 17 7 121 / 166  7.1 / 9.8 
Medusa Gorgon Ranged Agility 8 1  14 / 30   1.8 / 3.8 
Chen Holy Knight Ranged Intelligence 8 4  18 / 49   2.3 / 6.1 
Kael Invoker Ranged Intelligence 12 5  37 / 92   3.1 / 7.7 
Yurnero Juggernaut Melee Agility 58 32 414 / 243  7.1 / 4.2 
Ezalor Keeper of the Light Ranged Intelligence 9 1  11 / 63   1.2 / 7.0 
Kel'Thuzad Lich Ranged Intelligence 24 13 109 / 124  4.7 / 5.4 
N'aix Lifestealer Melee Strength 38 22 204 / 182  5.4 / 4.8 
Razor Lightning Revenant Ranged Agility 98 59 410 / 540  4.2 / 5.6 
Syllabear Lone Druid Ranged Agility 3 1   8 / 9    2.7 / 3.0 
Abaddon Lord of Avernus Melee Strength 27 12 113 / 89   4.2 / 3.3 
Zeus Lord of Olympia Ranged Intelligence 17 8  88 / 125  5.2 / 7.4 
Banehallow Lycanthrope Melee Strength 22 9 112 / 80   5.1 / 3.6 
Magnus Magnataur Melee Strength 34 18 193 / 155  5.7 / 4.6 
Luna Moonfang Moon Rider Ranged Agility 29 17 193 / 166  6.7 / 5.7 
Morphling Morphling Ranged Agility 13 5  33 / 74   2.5 / 5.7 
Slithice Naga Siren Melee Agility 10 3  28 / 52   2.8 / 5.2 
Visage Necro'lic Ranged Intelligence 7 4  16 / 32   2.3 / 4.6 
Rotund'jere Necrolyte Ranged Intelligence 39 18 216 / 189  5.5 / 4.8 
Anub'arak Nerubian Assassin Melee Agility 17 9 118 / 79   6.9 / 4.6 
Anub'seran Nerubian Weaver Ranged Agility 6 3  48 / 36   8.0 / 6.0 
Viper Netherdrake Ranged Agility 63 35 432 / 368  6.9 / 5.8 
Balanar Night Stalker Melee Strength 17 7  99 / 87   5.8 / 5.1 
Pugna Oblivion Ranged Intelligence 9 4  42 / 78   4.7 / 8.7 
Harbinger Obsidian Destroyer Ranged Intelligence 10 4  60 / 47   6.0 / 4.7 
Aggron Stonebreaker Ogre Magi Melee Intelligence 26 17 137 / 99   5.3 / 3.8 
Purist Thunderwrath Omniknight Melee Strength 11 6  28 / 56   2.5 / 5.1 
Mangix Pandaren Brewmaster Melee Strength 13 5  31 / 42   2.4 / 3.2 
Mortred Phantom Assassin Melee Agility 31 18 217 / 128  7.2 / 4.3 
Azwraith Phantom Lancer Melee Agility 11 1  58 / 45   5.3 / 4.1 
Azgalor Pit Lord Melee Strength 15 7  30 / 94   2.0 / 6.3 
Mirana Nightshade Priestess of the Moon Ranged Agility 55 23 330 / 346  6.0 / 6.3 
Furion Prophet Ranged Intelligence 12 1  44 / 112  3.7 / 9.3 
Akasha Queen of Pain Ranged Intelligence 12 8  89 / 62   7.4 / 5.2 
Sven Rogue Knight Melee Strength 13 5  45 / 78   3.5 / 6.0 
Huskar Sacred Warrior Ranged Strength 20 11 108 / 98   5.4 / 4.9 
Crixalis Sand King Melee Strength 62 34 431 / 402  7.0 / 6.5 
Nevermore Shadow Fiend Ranged Agility 12 6  62 / 46   5.6 / 4.2 
Dazzle Shadow Priest Ranged Intelligence 41 26 168 / 243  4.1 / 5.9 
Rhasta Shadow Shaman Ranged Intelligence 13 8  30 / 103  2.3 / 7.9 
Nortrom Silencer Ranged Intelligence 9 3  26 / 56   2.9 / 6.2 
King Leoric Skeleton King Melee Strength 17 9  51 / 77   3.0 / 4.5 
Lina Inverse Slayer Ranged Intelligence 7 4  35 / 53   5.0 / 7.6 
Slardar Slithereen Guard Melee Strength 39 23 187 / 219  4.8 / 5.6 
Terrorblade Soul Keeper Melee Agility 54 25 255 / 320  4.7 / 5.9 
Mercurial Spectre Melee Agility 22 11 136 / 149  6.2 / 6.8 
Barathrum Spiritbreaker Melee Strength 43 19 290 / 255  6.7 / 5.9 
Rikimaru Stealth Assassin Melee Agility 27 11 156 / 111  6.0 / 4.3 
Tiny Stone Giant Melee Strength 34 13  69 / 245  2.0 / 7.2 
Raijin Thunderkeg Storm Spirit Ranged Intelligence 25 12 131 / 163  5.2 / 6.5 
Cairne Bloodhoof Tauren Chieftain Melee Strength 6 3  34 / 35   5.7 / 5.8 
Lanaya Templar Assassin Ranged Agility 6 3  20 / 38   3.3 / 6.3 
Leviathan Tidehunter Melee Strength 96 60 380 / 504  4.0 / 5.3 
Boush Tinker Ranged Intelligence 6 2  46 / 54   7.7 / 9.0 
Leshrac the Malicious Tormented Soul Ranged Intelligence 31 14 144 / 244  4.6 / 7.9 
Rooftrellen Treant Protector Melee Strength 12 2  41 / 55   3.4 / 4.6 
Jah'rakal Troll Warlord Ranged Agility 64 34 312 / 386  4.9 / 6.0 
Jakiro Twin Head Dragon Ranged Intelligence 5 2  21 / 38   4.2 / 7.6 
Dirge Undying Melee Intelligence 27 21 114 / 109  4.2 / 4.0 
Ulfsaar Ursa Warrior Melee Agility 20 11 110 / 103  5.5 / 5.2 
Shendelzare Vengeful Spirit Ranged Agility 32 11 129 / 178  4.0 / 5.6 
Lesale Deathbringer Venomancer Ranged Agility 23 10 134 / 132  5.8 / 5.7 
Demnok Lannik Warlock Ranged Intelligence 10 4  27 / 61   3.0 / 6.8 
Alleria Windrunner Ranged Intelligence 13 6  52 / 88   4.0 / 6.8 
Vol'Jin Witch Doctor Ranged Intelligence 27 14 187 / 147  6.9 / 5.4